Parameters Of Cooled Thermal Ir Camera/Imager
WLS-T0 Specification | |||
Category | Title | WLS-TO Series | |
Detection | Vehicle | 18~30km | |
Human | 11~20km | ||
Thermal | Lens (Continuous Zoom) | 15mm to 230/30/400/500/800/1000mm Optional | |
Resolution | (640*512)1280×1024 | ||
NETD | 50mk (20mk optional) | ||
Sensor | Cooled sensor/7.5~14μm | ||
Interface | Network | RJ45. 10/100 Base-T adaptive (integrated video output and RS485 control) | |
Protocol | TCP/IP, UDP, IPv4/v6; support HTTP, RTP, RTSP, NFS, DHCP, NTP, SMTP, SNMPv1/v2c/v3, UPNP | ||
Power | AC/DC24V | ||
Environment Parameter | Working Temp | - 30°C ~+60°C | |
Storage Temp | -45°C ~+70°C | ||
Humidity | <90% | ||
Others | Seismic resistance: 0.2g; Impact resistance: 15g | ||
Pan/Tilt | Angle | Pan: 0 - 360° ;Tilt: -45°~+45°(-70°/+70° Optional) | |
Speed | Pan: 0.01~30°/S,Tilt: 0.01~15°/S | ||
Others | Accuracy: ±0.1°; lens focus speed adaptive function | ||
Housing | Material | Integral aluminum alloy housing | |
Protection Level | IP66 | ||
Others | Wipers, Window Clearing, Lens Servo, other module optional | ||
Function | Basic | Cruise Line-Scan/ Pre-positioning/Automatic Cruise Route /Automatic Scanning Route/ Power-off memory/Azimuth Information/ Zero correction/ | |
Optional | 24hr cruise/Temp Compensation/Remote Maintenance | ||
Intelligence (optional) | Area intrusion detection/Border-Crossing intrusion detection /Panoramic stitch/Radar link/Auto-tracking/Multi-scene group cruising/3D zooming/positioning selection; | ||
Housing | Material | Integral aluminum alloy housing | |
Protection Level | IP66 | ||
Others | Wipers, Window Clearing, Lens Servo, other module optional | ||
Power Consumption | 120W |
Details Of Cooled Thermal Camera
Up to 30km detection distance
Thermal resolution up to 1280×1024
Cooled Focal FPA MCT HgCdTe detector
IP Camera
IP66/67 protection
DC24V power (AC90V~260V optional)
Working temp: -35~+55℃
SDE image detail enhancement technology
Intelligent function: Auto-tracking, Fire alarm, temp monitor etc.