Parameters Of Dual Band Laser Camera
WLS-CLE Specification | |||||
Category | Title | DLE2320 | DLE2500 | DLE2750 | DLE21000 |
Detection | Day | 2km | 3km | 4km | 10km |
Night | 1km | 1.5km | 2km | 3km | |
Angle | 1°~20° | 0.7°~20° | 0.7°~20° | 0.3°~20° | |
Consumption | 8W/10W | 12W | 15W | 20W | |
Wave length | 810nm | ||||
Visible | Surface | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |||
Resolution | 2 mega pixels (4 mega pixels optional) | ||||
illumination | 0.05Lux high sensitive color, 0.052Lux black and white | ||||
Encoding | H.265/H.264/MPEG4/MIPEG | ||||
Bit Rate | 32Kbps-16Mbps, 60Hz 30 frames/second | ||||
Lens | 8~320mm | 15~528mm | 20~750mm | 16~1000mm | |
Aperture | Support | ||||
Others | Fog Penetration (optional); LPR (optional) | ||||
Housing | Material | Integral aluminum alloy housing | |||
Protection Level | IP66 | ||||
Others | Wipers, Window Clearing, Lens Servo, other module optional | ||||
Interface | Network | RJ45. 10/100 Base-T adaptive (integrated video output and RS485 control) | |||
Protocol | TCP/IP, UDP, IPv4/v6; support HTTP, RTP, RTSP, NFS, DHCP, NTP, SMTP, SNMPv1/v2c/v3, UPNP | ||||
Power | AC/DC24V | ||||
Environment Parameter | Working Temp | - 25°C ~+60°C (- 40° C Optional) | |||
Storage Temp | -45°C ~+70°C | ||||
Humidity | <90% | ||||
Others | Seismic resistance: 0.2g; Impact resistance: 15g | ||||
Pan/Tilt | Angle | Pan: 0 - 360° ;Tilt: -90°~+90°(-70°/+70° Optional) | |||
Speed | Pan: 0.01~60°/S,Tilt: 0.01~30°/S | ||||
Others | Accuracy: ±0.1°; lens focus speed adaptive function | ||||
Others | Weight | ≤40kg (PT included) | |||
Power Consumption | 120W | ||||
Function | Basic | Cruise Line-Scan/ Pre-positioning/Automatic Cruise Route /Automatic Scanning Route/ Power-off memory/ Azimuth Information/ Zero correction/ | |||
Optional | Auto-focus tuning/Day and night cruise/Temperature Compensation/Remote Maintenance | ||||
Intelligence (optional) | Area intrusion detection/Border-Crossing intrusion detection /Panoramic stitch/Radar link/Auto-tracking/Multi-scene group cruision/3D zooming/positioning selection; |
Details Of Dual Band Laser Camera
Up to 10km detection distance
Sony sensor with 4 megapixels
1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch;
IP Camera
IP66 protection
DC24V power
Working temp: -35~+55℃
Laser: 808nm military grade NIR, 20W consumption
Intelligent function: Auto-tracking, cruise, etc.