Parameters Of Handheld Thermal Imager
Category | Title | WLS-MTI | WLS-MTI PLUS | |
Thermal | Resolution | 160*120 /384*288 Optional | ||
NETD | ≤0.04℃@30℃ | |||
Frame Rate | 50/60Hz | |||
Detector Type | Uncooled FPA micro bolometer | |||
Spectral range | 8-14um | |||
Focus | Manual | Auto / electrically | ||
Image | In-build HD Camera | 3.2 million pixels, CMOS | 5 million pixels,CMOS | |
LCD | 3.5''TFT color LCD,640×480 resolution touch screen | |||
Display | IR / Visual /Fusion | |||
Palette | 11 color(iron-hot, rainbow, white-hot, black-hot, etc.) | |||
Adjustment | Auto/manual contrast & brightness adjustment | |||
Measurement | Range | -20℃- +350℃ (optional to 650℃ or 1200℃) | ||
Accuracy | ±2℃ or ±2% (of reading, which is greater ) | |||
Calibration | Auto / Manual | |||
Mode | Up to 5 movable spots/ movable areas (highest, lowest, average); Up to 2 movable lines, Isothermal analysis, temperature difference, temp alarm (sound, color) | |||
Settings | Date/time, ℃/℉/K,language, contrast/brightness, backlight | |||
Emissivity correction | Variable from 0.01 to 1.0, or by predefined material values | |||
Ambient temp correction | Auto | |||
Atmospheric transmittance | Auto correction by input distance, humidity, ambient temp | |||
Storage | Memory cards | 8G Micro SD card (up to 32G supported) | ||
Thermal image format | JPEG, thermal image/videos with raw data, MPEG4 | |||
Visible light image format | JPEG, MPEG4, with fusion | |||
Voice annotation | 60 seconds voice recording, stored with the image | |||
Text annotation | Yes | |||
Power System | Battery type | Rechargeable Li-ion battery | ||
Operating time | 4 hours continuous operating | |||
Charging type | AC power adapter or 12V car power charging | |||
Power saving mode | Support | |||
Laser | Laser pointer | Class 2, 1mW/635nm Red | ||
Power System | Operating temperature | -15℃-+50℃ | ||
Storage temperature | -40℃~+70℃ | |||
Humidity | ≦95%(Non-condensing) | |||
Protection class | IP54 (2m drop protection) | |||
Physical Parameters | Weight | 0.98Kg | ||
Dimensions | 230mm×105mm×245mm | |||
Interface | Wi-Fi | No WIFI | Support | |
Video output | Yes, PAL/NTSC |
Details Of Handheld Thermal Imager
Up to 384*288 uncooled FPA resolution
Up to 1200℃ measurement
3.5” intelligence screen
2m Drop resistance
Audible and visual alarm
Free professional analysis report software.