Parameters Of Low-Light Scope
WLS-MDN Specification | ||
Cataloge | WLS-MDN0854 | WLS-MDN1055 |
Image Intensifier Level | Second/Third Generation | |
Magnification | 4X | 5X |
Resolution | 45-57 | 51-64 |
Detection Distance (m) | 1500 | 2000 |
Identification Distance (m) | 1000 | 1500 |
Lens System | F1: 1.4, F85mm | F1: 1.5, F105mm |
Pupil | 55mm | 65mm |
Field of view (degrees) | 11.5 | 8.5 |
Distance of Exit Pupil | 50mm | 50mm |
Type of Crosshair | Red precision crosshair | |
Partition Adjustment Accuracy | 1/6MOA | 1/8MOA |
Diopter Adjustment (Degrees) | +/-5 | |
Type of Battery (V) | 1 3V lithium battery | |
Continuous working time (h) | 40-50 | |
Adjustment range of lens (m) | 8--∞ | 10--∞ |
Operating temperature (℃) | -40 /+50 | -40 /+50 |
Relative humidity | 5%-98% | |
Shock strength | >1000G | |
IP | IP65/IP67 (optional) | |
Size(mm) | 257x92x90(Including eye mask and guide rail) | 287x92x90(Including eye mask and guide rail) |
Weight(kg) | 850g(Including guide rail) | 960g(Including guide rail) |
Details Of Low-Light Scope
k 1-2km human detection distance
4X/5X digital optional
IP66 / IP67 high protection level
Strong light protection system
Easy operation with a light case