Parameters Of Night Vision IR Binocular
WLS-MDN Specification | ||
Catalog | WLS-MDD1W | WLS-MDD1 |
Flip Detection | Automatic detection | |
Power Supply | Lithium battery (CR123x1)/CR23x4 External battery box | |
Battery Voltage Range | 2.6-4.2V | |
Installation Method | Head-mounted (standard American helmet interface) | |
Control Mode | ON/IR/AUTO | |
Power Consumption | <0.1W | <1.2Wx2 |
Battery Capacity | 800-3200maH | |
Battery Life | 40-100H | 0.5-3H |
Optical Magnification | 1X | |
Full field of view | 50 +/-2 ° | 25+/-2° |
Parallelism of Optical Axis | <0.1° | |
Image intensifier | Ultra-Second Generation/Third Generation Low Light Tube | Ultra-low illumination CMOS |
Light Passing Aperture | F1.18 22.5mm | F1.6 7.8mm |
Optical MTF | 120LP/mm | 160LP/mm |
Optical distortion | 3% Max | 0.5%Max |
Relative illuminance | >75% | >80% |
Optical Filming | Ultra-wideband multilayer optical antireflection film | |
Focusing range | 250mm-∞ | |
Focusing mode | Manual | |
Distance of eyepiece exit pupil | 30 | |
Aperture diameter of eyepiece | 8mm | 6mm |
Visual range | 0 degree of vision (+/-5 degrees optional) | |
Adjustment mode of target distance | Arbitrary continuous adjustable | |
Range of eye distance adjustment | 50-80mm | |
Target spacing locking mode | Manual locking | |
Frame rate | 30-50Frame | |
Low illumination sensitivity | 1x10-4 Lux | |
Image resolution ratio | 1440P | |
Display resolution | 480x480x3 OLED | |
SD card capacity | 1-128GB High-speed card | |
Other functions | Video recording, GPS, WIFI, electronic compass | |
Secondary light source | 850nm 20mW | |
Applicable temperature | -40--+55℃ | -30--+50℃ |
Humidity | 5%-95% | |
IP | IP65/IP67 | |
Size | 115x105x85 115x178x58 | 115x105x85 115x178x58 |
Weight | 560G | 430G |
Details Of Night Vision IR binocular
Low weight for easy carry
Binocular can be separate for 2 scopes
High quality image and high level of lightness
Can be mounted on the helmet
Strong light protection and stable house case