Parameters Of PTZ Dual Band Infrared/IP Camera
WLS-DTE Specification | ||||
Category | Title | DTE3075Z | DTE3105Z | DTE3155Z |
Detection | Vehicle | 7km | 9km | 13km |
Human | 2.5km | 3.5km | 5km | |
Fire | 3km | 4km | 6km | |
Thermal | Lens | 25~75mm | 25~100mm | 30~150mm |
Resolution | 384*288 (640*512 optional) | |||
NETD | 50mk (20mk optional) | |||
Sensor | VOx sensor/7.5~14μm | |||
Visible | Surface | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | ||
Resolution | 2 mega pixels, 1920 x 1080 | |||
illumination | 0.05Lux high sensitive color, 0.052Lux black and white | |||
Encoding | H.265/H.264/MPEG4/MIPEG | |||
Bit Rate | 32Kbps-16Mbps, 60Hz 30 frames/second | |||
Lens | 8~320mm | 8~500mm | 15~528mm (750mm Optional) | |
Aperture | Support | |||
Others | 2X, 4X digital amplification; NUC Correction; 6. Hot-point analysis | |||
Housing | Material | Integral aluminum alloy housing | ||
Protection Level | IP66 | |||
Others | Wipers, Window Clearing, Lens Servo, other module optional | |||
Interface | Network | RJ45. 10/100 Base-T adaptive (integrated video output and RS485 control) | ||
Protocol | TCP/IP, UDP, IPv4/v6; support HTTP, RTP, RTSP, NFS, DHCP, NTP, SMTP, SNMPv1/v2c/v3, UPNP | |||
Power | AC/DC24V | |||
Environment Parameter | Working Temp | - 25°C ~+60°C (- 40° C Optional) | ||
Storage Temp | -45°C ~+70°C | |||
Humidity | <90% | |||
Others | Seismic resistance: 0.2g; Impact resistance: 15g | |||
Pan/Tilt | Angle | Pan: 0 - 360° ;Tilt: -90°~+90°(-70°/+70° Optional) | ||
Speed | Pan: 0.01~60°/S,Tilt: 0.01~30°/S | |||
Others | Accuracy: ±0.1°; lens focus speed adaptive function | |||
Others | Weight | ≤40kg (PT included) | ||
Power Consumption | 120W | |||
Function | Basic | Cruise Line-Scan/ Pre-positioning/Automatic Cruise Route /Automatic Scanning Route/ Power-off memory/Azimuth Information/ Zero correction/ | ||
Optional | 24hr cruise/Temp Compensation/Remote Maintenance | |||
Intelligence (optional) | Area intrusion detection/Border-Crossing intrusion detection /Panoramic stitch/Radar link/Auto-tracking/Multi-scene group cruision/3D zooming/positioning selection; |
Details Of PTZ Dual Band Infrared/IP Camera
Up to 9km detection distance
Thermal resolution up to 1280×1024
VOx detectors based on MEMS technology
IP Camera dual-band
IP66 protection
DC24V power (AC90V~260V optional)
Working temp: -35~+55℃
SDE image detail enhancement technology
Intelligent function: Auto-tracking, Fire alarm, temp monitor etc.