Parameters Of PTZ For Camera
WLS-PT Specification | ||||||
Category | Title | PT03 | PT15 | PT30 | PT50 | PT80 |
Speed | Pan | 0.1°~12°/s | 0.1°~60°/s | 0.1°~20°/s | 0.1°~30°/s | 0.1°~15°/s |
Tilt | 0.1°~12°/s | 0.1°~30°/s (~20°/s) | 0.1°~10°/s | 0.1°~15°/s | 0.1°~7°/s | |
Angle | Pan | ﹣20°~20° | 360°/s | |||
Tilt | ﹣15°~25° | ﹣75°~40° | ﹣45°~40° | ﹣45°~45° ﹣60°~60° | ﹣45°~45° | |
Preset | Position | 200 | ||||
Precision | ±1° | ±0.1° (±0.2°) | ±0.1° | |||
Lens | Lens Preset | No | Support, adaptive to variety of lenses | |||
Lens Speed Control | No | Zoom,focus speed is continuously adjustable | ||||
Interface | Network | RS485 | RS485/RS422/RJ45 | |||
Protocol | Pelco D/Pelco P (Optional) | |||||
Power | DC24V | AC/DC 24V | ||||
Baud Rate | 2400/4800/9600/19200 | |||||
Environment Parameter | Working Temp | ﹣40°C~﹢70°C | ﹣35°C~﹢65°C | |||
Humidity | ≤90% | |||||
Others | No | Anti-Lighting/Salt/Fog | ||||
Function | Auto Scan | Support | ||||
Auto Cruise | Support | |||||
Watching | No | 1 preset position, 1 line cruising track/1 line auto scan | ||||
Power Memory | No | Support | ||||
Speed Adaption | No | Support | ||||
Zero Correction | No | Support | ||||
Angle Feedback | No | Support | ||||
Lens Control | No | Support | ||||
Others | Weight | 6kg | 13kg (12kg) | 15kg | 30kg | 30kg |
Power Consumption | ≤30W | ≤90W | ≤100W | |||
Driving | Pan | worm and gear driving | ||||
Tilt | worm and gear driving | |||||
Ability | Max Load | 5kg | 15kg | 30kg | 40kg/50kg | 80kg |
Load Module | Top | Top load (lateral load optional) | ||||
Dimensions (MM) | Length | 206 | 227 | 227 | 341 | |
Width | 186 | 246 | 249 | 224 | ||
Height | 133 | 347 | 362 | 403 | ||
Housing | Material | Integral aluminum alloy housing | ||||
Protection Level | IP66 |
Details Of PTZ For Camera
High precision worm-gear transmission and stepper motor driving,
self-lock after power failure, strong wind resistance, high stability.
Support a variety of lenses, zoom self-adaption,
auto adjust rotation speed according to zoom ratio.
Maximum horizontal speed is 60°/s.
High accurate positioning ± 0.1° .
Maximum load is 15kg.
Support 3D positioning.
Weatherproof design, IP66