WLS-TS Specification | ||||
Category | Title | WST-TS3 Series | WST-TS6 Series | WST-TS10 Series |
Detection | Vehicle | 6.3km~20km | 17km~27km | 13km~27km |
Human | 2km~6km | 6km~20km | 4km~20km | |
Thermal | Lens (optional) Continuous Zoom | 25~75mm 25~100mm 30~120mm 30~150mm 40~200mm | 23~230mm 21~210mm 30~300mm | 25~150mm 30~180mm 23~230mm 30~300mm |
Resolution | 384*288 (640*512) | 384*288 (640*512) | 1280×1024 | |
NETD | 50mk (20/30/40mk optional) | |||
Sensor | VOx sensor/7.5~14μm | |||
Pan/Tilt | Angle | Pan: 0 - 360° ;Tilt: -45°~+45°(-70°/+70° Optional) | ||
Speed | Pan: 0.01~60°/S,Tilt: 0.01~30°/S | |||
Others | Accuracy: ±0.1°; lens focus speed adaptive function | |||
Housing | Material | Integral aluminum alloy housing | ||
Protection Level | IP66 |
Parameters Of PTZ Thermal Camera
o Up to 20km detection distance
o Thermal resolution up to 1280×1024
o VOx detectors based on MEMS technology
o IP Camera
o IP66 protection
o DC24V power (AC90V~260V optional)
o Working temp: -35~+55℃
o SDE image detail enhancement technology
o Target Identification, fire detection, auto-tracking, etc.