Parameters Of Thermal Lens
WLS-LTZ Specification | |||||
LTZ75 | |||||
FOV | 320*240 | 640*480 | 640*512 | ||
17μ | Width | 15.5 | 23.7 | 4.7 | |
Narrow | 5.2 | 8 | 10.6 | ||
12μ | Width | 11 | 16.8 | 3.3 | |
Narrow | 3.7 | 5.6 | 7.5 | ||
Optical Feature | |||||
Focal Length | 25~75mm | ||||
F/# | 1.0 | ||||
Average Transmission | ≥80% | ||||
Back Focal Lens | 18.54mm | ||||
Focus Type | Motorized Adjustable Zoom | ||||
FOV | 24.55°*19.75°~8.29°*6.64° | ||||
Coating | DLC | ||||
Other Features | |||||
Weight | 1.2kg | ||||
Outer Size | L124mm, Ф115mm | ||||
Operating Temp | -40~+60℃ | ||||
Spectral Range | 8~12μm | ||||
IP | IP67 |
LTZ100 | |||||
FOV | 320*240 | 640*480 | 640*512 | ||
17μ | Width | 15.5 | 30.8 | 31.5 | |
Narrow | 3.9 | 7.8 | 8 | ||
12μ | Width | 11 | 21.9 | 22.4 | |
Narrow | 2.7 | 5.5 | 5.6 | ||
Optical Feature | |||||
Focal Length | 25~100mm | ||||
F/# | 1.0 | ||||
Average Transmission | ≥80% | ||||
Back Focal Lens | 17.41mm | ||||
Focus Type | Motorized Adjustable Zoom | ||||
FOV | 24.55°*18.54°~6.23°*4.67° | ||||
Coating | DLC | ||||
Other Features | |||||
Weight | 2.3kg | ||||
Outer Size | L154.6mm, Ф152mm | ||||
Operating Temp | -40~+60℃ | ||||
Spectral Range | 8~12μm | ||||
IP | IP67 |
Details Of Thermal Lens
Integrated structure design, flexible deployment, built-in antenna, easy to use
4G dual-mode network access wireless network video binding transmission, downward compatible with 3G network
local support dual TF card storage, single card support ≥ 64g
One button anti touch switch, supporting brightness display
The built-in WiFi module supports WiFi hotspot direct connection to smartphones and tablet preview video
The device supports a built-in lithium battery and can work at full load for more than 6 hours
The protection level is IP66
The GPS / BeiDou dual-mode positioning function
support smartphone monitoring and tablet PC monitoring and viewing